Choose Page Style
Saskatoon Symphony Book & Music Sale - History 1998 (Year 10)
Page Contents
Location
Confederation Mall (1st year)
Schedule
| Day | Date | Open | Close |
|---|---|---|---|
| Thursday | March 19 | 10 am | 9 pm |
| Friday | March 20 | 10 am | 9 pm |
| Saturday | March 21 | 9:30 am | 6 pm |
| Sunday | March 22 | Noon | 5 pm |
| Monday | March 23 | Closed | Closed |
| Tuesday | March 24 | 10 am | 6 pm |
| Wednesday | March 25 | 10 am | 9 pm |
| Thursday | March 26 | 10 am | 9 pm |
| Friday | March 27 | 10 am | 9 pm |
| Saturday | March 28 | 9:30 am | 6 pm |
| Sidewalk sale | July 12-19, 1997 | Mall hours | Mall hours |
Drop-offs
| Klombies Galon Insurance Brokers | 3rd Avenue North |
| J&S Picture Framing | Jessop Avenue |
| Mount Royal Drugs | 29th Street & Avenue P North |
| Canada Post | 4th Avenue North |
| Centennial Plumbing | 51st Street |
| Willey's Jewellers | Broadway Avenue |
| Darren's Music Place | Circle Drive |
| Firestone | 8th Street East |
| Saskatoon Symphony Office | Bessborough Hotel |
| The Parsons | North Battleford |
| Humboldt Pharmacy | Humboldt |
Story
The first opening fanfare!
For the first time, the sale was opened with a fanfare, composed by Mark Rogers and performed by Mark, Terry Heckman, and Sally Cochrane.
The storage/work area was 2500 square feet, and the sale used about 5000 of the available 7000 square feet of vacant store space. There was plenty of space for wheelchairs and shopping carts.
In addition to the shelving owned by the sale, two 3-tier units were borrowed from Wal-Mart and ten 4-foot tables were rented from Hub City Display.
42 core volunteers and 52 additional sale volunteers
Approximately 42 core volunteers worked year-round for the sale. Janice S held two workshops on sorting and one on pricing. 52 additional volunteers helped at the cash desk during the sale.
$384.35 was made from the sidewalk sale, which consisted of three tables of items selected for summer reading or listening. It was held in the centre court area of Confederation Mall. Of total revenue, 67.9% was from books, 21.8% recorded music, 10.3% sheet music.
Expenses
| Advertising | $1007.70 |
| Printing | $507.18 |
| Work room lights | $2093.77 |
| Moving | $308.00 |
| Adding machine | $100.00 |
| Insurance | $103.00 |
| Telephone | $524.94 |
| Miscellaneous | $331.46 |
| TOTAL | $4976.05 |
Statement
| Sales | $33000.00 |
| Sidewalk sale | $384.35 |
| Donation | $50.00 |
| Expenses | -$4976.05 |
| NET | $28458.30 |




