Choose Page Style
Saskatoon Symphony Book & Music Sale - Trends
Page Contents
Introduction
This page shows the Book & Music Sale revenue trends from when the sale started in 1989. It also shows the revenue trends and other statistics for the Silent Auctions since they started in 1992.
Sale Trends
The graph below shows all of the available sales data since the beginning, as well as one possible trendline for the total revenue.
The table below summarizes all of the available revenue data since the beginning of the sale.
| Year | Books | Recorded Music | Printed Music | Other | Total Revenue | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Portion | Revenue | Portion | Revenue | Portion | Revenue | Portion | Revenue | Increase | |
| 1989 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5657.00 | N/A |
| 1990 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $7219.00 | 27.6% |
| 1991 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $9689.00 | 34.2% |
| 1992 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $12599.00 | 30.0% |
| 1993 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $18473.00 | 46.6% |
| 1994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $19318.00 | 4.6% |
| 1995 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $19045.00 | -1.4% |
| 1996 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $25107.00 | 31.8% |
| 1997 | $26318.00 | 71.4% | $7851.25 | 21.3% | $2619.20 | 7.1% | $59.29 | 0.2% | $36847.74 | 46.8% |
| 1998 | $22459.95 | 67.0% | $7195.75 | 21.5% | $3416.70 | 10.2% | $459.91 | 1.4% | $33532.31 | -9.0% |
| 1999 | $19012.30 | 66.4% | $6925.25 | 24.2% | $2566.26 | 9.0% | $113.69 | 0.4% | $28617.50 | -14.7% |
| 2000 | $23613.15 | 67.4% | $9563.75 | 27.3% | $1790.95 | 5.1% | $73.17 | 0.2% | $35041.02 | 22.4% |
| 2001 | $39270.66 | 70.9% | $13474.35 | 24.3% | $2558.35 | 4.6% | $77.42 | 0.1% | $55380.78 | 58.0% |
| 2002 | $47772.50 | 71.6% | $16184.15 | 24.3% | $2733.30 | 4.1% | $27.15 | 0.0% | $66717.10 | 20.5% |
| 2003 | $44420.15 | 71.4% | $15678.05 | 25.2% | $2045.25 | 3.3% | $44.66 | 0.1% | $62188.11 | -6.8% |
| 2004 | $49110.45 | 73.9% | $14650.05 | 22.0% | $2632.85 | 4.0% | $92.57 | 0.1% | $66485.92 | 6.9% |
| 2005 | $59995.45 | 72.2% | $18622.25 | 22.4% | $4437.70 | 5.3% | $36.66 | 0.0% | $83092.06 | 25.0% |
| 2006 | $64218.95 | 73.0% | $19458.40 | 22.1% | $4194.85 | 4.8% | $129.50 | 0.1% | $88001.70 | 5.9% |
| 2007 | $65300.41 | 72.9% | $20160.70 | 22.5% | $3940.07 | 4.4% | $176.88 | 0.2% | $89578.06 | 1.8% |
| TOTAL | $762589.30 | |||||||||
Silent Auction Trends
The graph below shows the Silent Auction total revenue and the revenue per auction item since the auction started.
Some facts about the Silent Auctions from 1992 to 2007:
- The highest average income per item was $106.25 in 2007.
- The lowest average income per item was $13.68 in 1992 (the first Silent Auction held).
- 2 valuable items were stolen from the Silent Auction table before posters were used: 1 book & 1 item of sheet music.
- 5 items were withdrawn from the auction due to lack of valid bids: 1 book & 4 items of sheet music.
- The lowest number of items auctioned is 8, which is the current standard quantity.
- The all-time highest bid so far was $400.00 for the Cooper book set in 2004.
- The lowest ever high bid was $31.00 for the Shakespeare book in 1993.
- The highest ever low bid was $55.00 for the Golden Age Radio tape set in 2007.
- The all-time lowest bids were $5.00 for books in 1992 & 1994, and for a record in 1996.
The table below summarizes all kinds of other Silent Auction statistics, covering the auctions from the first one in 1992 to the most recent one in 2007.
| Statistic | Books | Recorded Music | Printed Music | Overall |
|---|---|---|---|---|
| Total income over all auctions | $9029.73 | $832.78 | $166.50 | $10029.01 |
| Average income per auction | $564.36 | $52.05 | $10.41 | $626.81 |
| Highest total in one auction | $984.50 (1998) | $180.00 (2007) | $60.00 (2001) | $1067.50 (1998) |
| Lowest total in one auction (when available) | $114.25 (1992) | $6.28 (1994) | $8.00 (1993) | $136.75 (1992) |
| Average income per item over all auctions | $52.19 | $30.84 | $16.65 | $47.76 |
| Total number of items over all auctions | 173 | 27 | 10 | 210 |
| Average number of items per auction | 10.8 | 1.7 | 0.6 | 13.1 |
| Highest number of items in one auction | 16 (1999) | 3 (1998 & 2004) | 4 (1996, 3 WD) | 21 (1999) |




